Geometry code & miscellaneous code
For CNC turning only
G-CODE
| G00 | Move in a straight line at rapids speed.as well as height speed limit of machine | |||||||||||||||||||||||||||||||||||||
| G01 | Move in a straight line at last speed commanded by a (F)Feedrate | |||||||||||||||||||||||||||||||||||||
| G02 | Clockwise circular interpolation at (F)Feedrate | |||||||||||||||||||||||||||||||||||||
| G03 | Counter-clockwise circular interpolation at (F)Feedrate | |||||||||||||||||||||||||||||||||||||
| G04 | Dwell: Stop for a specified time. | |||||||||||||||||||||||||||||||||||||
| G05 | FADAL Non-Modal Rapids | |||||||||||||||||||||||||||||||||||||
| G09 | Exact stop check | |||||||||||||||||||||||||||||||||||||
| G10 | Programmable parameter input | |||||||||||||||||||||||||||||||||||||
| G15 | Turn Polar Coordinates OFF, return to Cartesian Coordinates | |||||||||||||||||||||||||||||||||||||
| G16 | Turn Polar Coordinates ON | |||||||||||||||||||||||||||||||||||||
| G17 | Select X-Y plane | |||||||||||||||||||||||||||||||||||||
| G18 | Select X-Z plane | |||||||||||||||||||||||||||||||||||||
| G19 | Select Y-Z plane | |||||||||||||||||||||||||||||||||||||
| G20 | Program coordinates are inches | |||||||||||||||||||||||||||||||||||||
| G21 | Program coordinates are mm | |||||||||||||||||||||||||||||||||||||
| G27 | Reference point return check | |||||||||||||||||||||||||||||||||||||
| G28 | Return to home position | |||||||||||||||||||||||||||||||||||||
| G29 | Return from the reference position | |||||||||||||||||||||||||||||||||||||
| G30 | Return to the 2nd, 3rd, and 4th reference point | |||||||||||||||||||||||||||||||||||||
| G32 | Constant lead threading (like G01 synchronized with spindle) | |||||||||||||||||||||||||||||||||||||
| G40 | Tool cutter compensation off (radius comp.) | |||||||||||||||||||||||||||||||||||||
| G41 | Tool cutter compensation left (radius comp.) | |||||||||||||||||||||||||||||||||||||
| G42 | Tool cutter compensation right (radius comp.) | |||||||||||||||||||||||||||||||||||||
| G43 | Apply tool length compensation (plus) | |||||||||||||||||||||||||||||||||||||
| G44 | Apply tool length compensation (minus) | |||||||||||||||||||||||||||||||||||||
| G49 | Tool length compensation cancel | |||||||||||||||||||||||||||||||||||||
| G50 | Reset all scale factors to 1.0 | |||||||||||||||||||||||||||||||||||||
| G51 | Turn on scale factors | |||||||||||||||||||||||||||||||||||||
| G52 | Local workshift for all coordinate systems: add XYZ offsets | |||||||||||||||||||||||||||||||||||||
| G53 | Machine coordinate system (cancel work offsets) | |||||||||||||||||||||||||||||||||||||
| G54 | Work coordinate system (1st Workpiece) | |||||||||||||||||||||||||||||||||||||
| G55 | Work coordinate system (2nd Workpiece) | |||||||||||||||||||||||||||||||||||||
| G56 | Work coordinate system (3rd Workpiece) | |||||||||||||||||||||||||||||||||||||
| G57 | Work coordinate system (4th Workpiece) | |||||||||||||||||||||||||||||||||||||
| G58 | Work coordinate system (5th Workpiece) | |||||||||||||||||||||||||||||||||||||
| G59 | Work coordinate system (6th Workpiece) | |||||||||||||||||||||||||||||||||||||
| G61 | Exact stop check mode | |||||||||||||||||||||||||||||||||||||
| G62 | Automatic corner override | |||||||||||||||||||||||||||||||||||||
| G63 | Tapping mode | |||||||||||||||||||||||||||||||||||||
| G64 | Best speed path | |||||||||||||||||||||||||||||||||||||
| G65 | Custom macro simple call | |||||||||||||||||||||||||||||||||||||
| G68 | Coordinate System Rotation | |||||||||||||||||||||||||||||||||||||
| G69 | Cancel Coordinate System Rotation | |||||||||||||||||||||||||||||||||||||
| G73 | High speed drilling cycle (small retract) | |||||||||||||||||||||||||||||||||||||
| G74/G75 | Left hand tapping cycle also can b used for drilling G75- grooving cycle | |||||||||||||||||||||||||||||||||||||
| G76 | threading cycle | |||||||||||||||||||||||||||||||||||||
| 80 | Cancel canned cycle | |||||||||||||||||||||||||||||||||||||
| G81 | Simple drilling cycle | |||||||||||||||||||||||||||||||||||||
| G82 | Drilling cycle with dwell (counterboring) | |||||||||||||||||||||||||||||||||||||
| G83 | Peck drilling cycle (full retract) | |||||||||||||||||||||||||||||||||||||
| G84 | Tapping cycle | |||||||||||||||||||||||||||||||||||||
| G85 | Boring canned cycle, no dwell, feed out | |||||||||||||||||||||||||||||||||||||
| G86 | Boring canned cycle, spindle stop, rapid out | |||||||||||||||||||||||||||||||||||||
| G87 | Back boring canned cycle also can be use for side face groove cycle spoke | |||||||||||||||||||||||||||||||||||||
| G88 | Boring canned cycle, spindle stop, manual out | |||||||||||||||||||||||||||||||||||||
| G89 | Boring canned cycle, dwell, feed out | |||||||||||||||||||||||||||||||||||||
| G90 | Absolute programming of XYZ (type B and C systems) | |||||||||||||||||||||||||||||||||||||
| G90.1 | Absolute programming IJK (type B and C systems) | |||||||||||||||||||||||||||||||||||||
| G91 | Incremental programming of XYZ (type B and C systems) | |||||||||||||||||||||||||||||||||||||
| G91.1 | Incremental programming IJK (type B and C systems) | |||||||||||||||||||||||||||||||||||||
| G92 | Offset coordinate system and save parameters | |||||||||||||||||||||||||||||||||||||
| G92 (alternate) | Clamp of maximum spindle speed | |||||||||||||||||||||||||||||||||||||
| G92.1 | Cancel offset and zero parameters | |||||||||||||||||||||||||||||||||||||
| G92.2 | Cancel offset and retain parameters | |||||||||||||||||||||||||||||||||||||
| G92.3 | Offset coordinate system with saved parameters | |||||||||||||||||||||||||||||||||||||
| G94 | Units per minute feed mode. Units in inches or mm. | |||||||||||||||||||||||||||||||||||||
| G95 | Units per revolution feed mode. Units in inches or mm. | |||||||||||||||||||||||||||||||||||||
| G96 | Constant surface speed | |||||||||||||||||||||||||||||||||||||
| G97 | Cancel constant surface speed | |||||||||||||||||||||||||||||||||||||
| G98 | Return to initial Z plane after canned cycle | |||||||||||||||||||||||||||||||||||||
| G99 | Return to initial R plane after canned cycle | |||||||||||||||||||||||||||||||||||||
| M-CODE
|
Comments
Post a Comment